Four plans built around how much content you actually need. Unused titles and outlines roll over every month.
Card required · No charge for 7 days · Then $99/mo
Cancel any time · Unused titles & outlines roll over monthly · Annual billing saves 20%
| Feature | Research $49/mo |
Create $99/mo |
Scale $169/mo |
Agency $299/mo |
|---|---|---|---|---|
| Research runs | ||||
| Runs per month | 1 | 1 | 3 | 5 |
| Competitors per run | 5 | 8 | 10 | 10 |
| Research & Strategy | ||||
| Title candidates per run | 10 | 10 | 15 | 15 |
| Keyword strategy + content gaps | ✓ | ✓ | ✓ | ✓ |
| Unused titles roll over | ✓ | ✓ | ✓ | ✓ |
| Outlines | ||||
| Outlines per run | 5 | 6 | 10 | 10 |
| Citations | ✓ | ✓ | ✓ | ✓ |
| Unused outlines roll over | ✓ | ✓ | ✓ | ✓ |
| Content Production | ||||
| Full blog drafts per month | — | 4 | 12 | 30 |
| Word count per draft | — | 1,800–2,500 | 1,800–2,500 | 1,800–2,500 |
| Embedded AI-generated images | — | ✓ | ✓ | ✓ |
| Copy for social posts | — | ✓ | ✓ | ✓ |
| Delivery | ||||
| Google Drive delivery | ✓ | ✓ | ✓ | ✓ |
| Cancel any time | ✓ | ✓ | ✓ | ✓ |
We offer human-reviews and editing of your final drafts before publishing. Our writers and editors are highly experienced with previous clients including Indeed, USA Today, and MRINetwork.
If you'd like a human review and editing Get in Touch to discuss your needs.